<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice On Datejs Compression And Performance Tuning</title>
	<atom:link href="http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/</link>
	<description>An open-source JavaScript Date Library</description>
	<lastBuildDate>Fri, 30 Sep 2011 00:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mathew Robertson</title>
		<link>http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/comment-page-1/#comment-510</link>
		<dc:creator>Mathew Robertson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/#comment-510</guid>
		<description>Doesn&#039;t handle leap-seconds, as it is validating that there must be 0-59 seconds.  Leap-seconds can have up to 61 seconds per minute.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t handle leap-seconds, as it is validating that there must be 0-59 seconds.  Leap-seconds can have up to 61 seconds per minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Robertson</title>
		<link>http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/comment-page-1/#comment-509</link>
		<dc:creator>Mathew Robertson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/#comment-509</guid>
		<description>clearTime() can be optimised further, as setHours() can take up to 4 arguments.</description>
		<content:encoded><![CDATA[<p>clearTime() can be optimised further, as setHours() can take up to 4 arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice</title>
		<link>http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/comment-page-1/#comment-55</link>
		<dc:creator>Advice</dc:creator>
		<pubDate>Wed, 23 Jan 2008 06:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datejs.com/2008/01/22/advice-on-datejs-compression-and-performance-tuning/#comment-55</guid>
		<description>[...] Advice on Datejs compression and performance tuning [...]</description>
		<content:encoded><![CDATA[<p>[...] Advice on Datejs compression and performance tuning [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

